All three Huawei P40 series smartphones have some similarities and some differences. Here we have given the full comparison of Huawei P40, P40 Pro and P40 Pro+ and you can see the difference between these three mobiles.
Huawei P40 | Huawei P40 Pro | Huawei P40 Pro+ | |
| Display | 6.1-inch Flex OLED 2,640x1200-pixels | 6.58-inch Flex OLED 2,640x1200-pixels | 6.58-inch Flex OLED 2,640x1200-pixels |
|---|---|---|---|
| Pixel density | 441ppi | 441ppi | 441ppi |
| Dimensions | 148.9x71.06x8.5 mm | 158.2x72.6x8.95 mm | 158.2x72.6x8.95 mm |
| Weight | 175g | 209g | 226g |
| OS | Android 10 with EMUI 10.1 | Android 10 with EMUI 10.1 | Android 10 with EMUI 10.1 |
| Rear Camera | 50-megapixel (f/1.9) + 40-megapixel (f/1.8) + 8-megapixel (f/4.4) + 8-megapixel (f/2.4) + Depth-megapixel | 50-megapixel (f/1.9) + 40-megapixel (f/1.8) + 12-megapixel (f/3.4) + Depth | 50-megapixel (f/1.9) + 40-megapixel (f/1.8) + 8-megapixel (f/4.4) + 8-megapixel (f/2.4) + Depth-megapixel |
| Selfie camera | 32-megapixel | 32-megapixel & depth sensor | 32-megapixel & depth sensor |
| Processor | Kirin 990 5G | Kirin 990 5G | Kirin 990 5G |
| Storage | 128GB | 128GB/256GB Expandable via NM card | 128GB/256GB/512GB Expandable via NM card |
| RAM | 8GB | 8GB | 8GB |
| Battery | 3,800 mAh (with 22.5 watt fast-charging) | 4,200 mAh (with 40-watt fast-charging) | 4,200 mAh (with 40-watt fast-charging) |
| Headphone jack | No | No | No |
| Authentication | Face unlock, fingerprint sensor, in-display fingerprint sensor | Face unlock, fingerprint sensor, in-display fingerprint sensor | Face unlock, fingerprint sensor, in-display fingerprint sensor |
| Connectivity | 802.11 a/b/g/n/ac/Yes, Bluetooth v 5.10, NFC, USB Type C | 802.11 a/b/g/n/ac/Yes, Bluetooth v 5.10, NFC, USB OTG, USB Type C | 802.11 a/b/g/n/ac/Yes, Bluetooth v 5.10, NFC, USB OTG, USB Type C |
| Sensors | Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope | Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope | Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope |
| Colors | Black, Deep Blue Sea, Ice White, Silver Frost, Blush Gold | Black, Deep Blue Sea, Ice White, Silver Frost, Blush Gold | Ceramic Black, Ceramic White |
| Price | EUR 799 (8GB+128GB) | EUR 999 (8GB+256GB) | EUR 1399 (8GB+512GB) |
TAGS: Best Samsung Mobiles | Best Huawei Mobiles | Best Moto Mobiles | Best Sony Mobiles | Best Nokia Mobiles | Best Apple iPhones | Best OnePlus Mobiles | Best Xiaomi Mobiles | Best Vivo Mobiles | Best Realme Mobiles | Best Honor Mobiles | Best LG Mobiles | Best Asus Mobiles | Best Oppo Mobiles
ALSO SEE: Huawei P40 Pro Vs Samsung Galaxy S20 Ultra Vs iPhone 11 Pro
For the Latest Huawei Mobiles Specifications, upcoming mobiles news, tech news, reviews and more, check out chiptrolls.com and follow Chiptroll's on Facebook.
LATEST MOBILE NEWS:
- Samsung Galaxy M51 - Official Images, Specs, Launch Date, Price, Leaks
- Redmi K30 Pro Now Official - Price, Specifications and everything else you need to know
- Samsung Galaxy A31 launched with 48MP Quad Cameras, 5000mAh Battery: Specifications, Price
- Nokia 8.3 5G smartphone with 64MP Quad Cameras Launched- See this before you buy it


